ID
|
Question
|
7
|
Question 1. When I feel limited in a given situation, I look for solutions to get out of it.
|
Question type = Radio
Option |
Count |
Percent |
Graph |
6. Always | 42 | 46.15% |
|
5. | 19 | 20.88% |
|
4. | 12 | 13.19% |
|
3. | 7 | 7.69% |
|
2. | 8 | 8.79% |
|
1. Never | 3 | 3.30% |
|
Total: 91
|
8
|
Question 2. I spontaneously go towards new and unknown experiences.
|
Question type = Radio
Option |
Count |
Percent |
Graph |
6. Always | 24 | 26.37% |
|
5. | 28 | 30.77% |
|
4. | 18 | 19.78% |
|
3. | 12 | 13.19% |
|
2. | 4 | 4.40% |
|
1. Never | 5 | 5.49% |
|
Total: 91
|
9
|
Question 3. I can show courage when dealing with uncomfortable challenges.
|
Question type = Radio
Option |
Count |
Percent |
Graph |
6. Always | 20 | 21.98% |
|
5. | 27 | 29.67% |
|
4. | 25 | 27.47% |
|
3. | 8 | 8.79% |
|
2. | 2 | 2.20% |
|
1. | 9 | 9.89% |
|
Total: 91
|
10
|
Question 4. I like to push my limits.
|
Question type = Radio
Option |
Count |
Percent |
Graph |
6. Always | 31 | 34.07% |
|
5. | 24 | 26.37% |
|
4. | 14 | 15.38% |
|
3. | 10 | 10.99% |
|
2. | 5 | 5.49% |
|
1. Never | 7 | 7.69% |
|
Total: 91
|